Indian and Native American

Grantee: Cheyenne And Arapho Tribes

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 32 100.0% Entered Employment1 108 100.0%
(Exit cohort:  07/01/18-09/30/18) 32 (Exit cohort:  10/01/17-09/30/18) 108
Employment Retention1 23 95.8% Employment Retention1 47 95.9%
(Exit cohort:  01/01/18-03/31/18) 24 (Exit cohort:  04/01/17-03/31/18) 49
Average Earnings2 $154,601 $17,178 Average Earnings2 $293,143 $15,429
(Exit cohort:  01/01/18-03/31/18) 9 (Exit cohort:  04/01/17-03/31/18) 19
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 32 100.0% Entered Employment 105 97.2%
(Exit cohort:  07/01/18-09/30/18) 32 (Exit cohort:  10/01/17-09/30/18) 108
Employment Retention 23 100.0% Employment Retention 45 100.0%
(Exit cohort:  01/01/18-03/31/18) 23 (Exit cohort:  04/01/17-03/31/18) 45
Average Earnings $220,740 $9,597 Average Earnings $459,794 $10,218
(Exit cohort:  01/01/18-03/31/18) 23 (Exit cohort:  04/01/17-03/31/18) 45


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 16 50.0% Entered Employment 64 59.3%
(Exit cohort:  07/01/18-09/30/18) 32 (Exit cohort:  10/01/17-09/30/18) 108
Employment Retention 9 52.9% Employment Retention 19 55.9%
(Exit cohort:  01/01/18-03/31/18) 17 (Exit cohort:  04/01/17-03/31/18) 34
Average Earnings $154,601 $17,178 Average Earnings $293,143 $15,429
(Exit cohort:  01/01/18-03/31/18) 9 (Exit cohort:  04/01/17-03/31/18) 19